X was founded on a commitment to transparency. We also want people on X to feel they are able to freely express themselves, while also ensuring that conversations on X are safe, legal and unregretted. When you think about some of the world’s most powerful moments, movements, and memes, they prevailed because people had a place to express their ideas, challenge conventional norms, and demand better. That’s why free expression matters.
We also believe, and we’re proving, that free expression and platform safety can coexist. X is reflective of real conversations happening in the world, and that sometimes includes perspectives that may be offensive, controversial, and/or narrow-minded to others. While we welcome everyone to express themselves on X, we will not tolerate behaviour that harasses, threatens, dehumanises or uses fear to silence the voices of others. Our TIUC Terms of Service and Rules - which are continually being reviewed, and are informed by feedback from the people who use X - help ensure everyone feels safe expressing themselves.
We are committed to fair, informative, responsive, and accountable enforcement. In the past, we too often got caught in a binary paradigm of whether to leave content up, or take it down.
To be clear, we do continue to remove dangerous and illegal content and accounts. X also responds to reports of illegal content and takes action on content that violates local laws. But what we’ve learned is that there are other types of content where a range of potential reasonable, proportionate, and effective approaches, that also seek to balance fundamental rights, can be appropriate.
You can think about how we moderate on X in three buckets: content and accounts that remain, are restricted, and are removed.
We've made significant progress towards improving the safeguards to protect our users and our platform, but we know that this critical work will never be done. X is committed to ensuring the safety and health of the platform and fulfilment of its DSA Compliance obligations through our continued investment in human and automated protections.
This report covers the content moderation activities of X’s international entity Twitter International Unlimited Company (TIUC) under the Digital Services Act (DSA), during the date range August 28, 2023 to October 20, 2023.
We refer to “notices” as defined in the DSA as “user reports” and “reports”.
X's purpose is to serve the public conversation. Violence, harassment, and other similar types of behaviour discourage people from expressing themselves, and ultimately diminish the value of global public conversation. Our rules are designed to ensure all people can participate in the public conversation freely and safely.
X has policies protecting user safety as well as platform and account integrity. The X Rules and Policies are publicly accessible on our Help Center, and we are making sure that they are written in an easily understandable way. We also keep our Help Center regularly updated anytime we modify our rules.
Additionally, you will find explanations in our Help Center on our policy development process and rules enforcement philosophy. Creating a new policy or making a policy change requires in-depth research around trends in online behaviour, developing clear external language that sets expectations around what’s allowed, and creating enforcement guidance for reviewers that can be scaled across millions of pieces of content and accounts. Our policies are dynamic, and we continually review them to ensure that they are up-to-date, necessary, and proportional.
We consider diverse perspectives around the changing nature of online speech, including how our Rules are applied and interpreted in different cultural and social contexts. We then test the proposed rule with samples of potentially violative content to measure the policy effectiveness, and once we determine it meets our expectations, we build and operationalise product changes to support the update. Finally, we train our global review teams, update the X Rules, and start enforcing the relevant policy.
While we aim to enable open discussion of differing opinions and viewpoints, we are committed to the objective, timely, and consistent enforcement of our rules. This approach allows many forms of speech to exist on our platform and, in particular, promotes counterspeech: speech that presents facts to correct misstatements or misperceptions, points out hypocrisy or contradictions, warns of offline or online consequences, denounces hateful or dangerous speech, or helps change minds and disarm.
Thus, context matters. When determining whether to take enforcement action, we may consider a number of factors, including (but not limited to) whether:
When we take enforcement actions, we may do so either on a specific piece of content (e.g., an individual post or Direct Message) or on an account. We may employ a combination of these options. In most cases, this is because the behaviour violates the X Rules.
X strives to provide an environment where people can feel free to express themselves. If abusive behaviour happens, we want to make it easy for people to report it to us. EU users can also report any violation of our rules or their local laws, no matter where such violations appear, and we’ve recently improved our reporting flow to make it easier to use in several key ways. It now takes less steps to report most content, with extra steps only when it helps us take the right action. We now have clearer choices that match directly to our policies and how they’re communicated externally. We’ve also included new options that were previously only available at help.x.com.
EXERCISE OF MODERATION
To enforce our rules, we are using a combination of machine learning and human review. Our systems are able to surface content to human moderators who use important context to make decisions about potential rule violations. This work is led by an international, cross-functional team with 24-hour coverage and the ability to cover multiple languages. We also have a complaints process for any potential errors that may occur.
Examples of actions we may take:
To ensure that our human reviewers are prepared to perform their duties we provide them with a robust support system. Each human reviewer goes through extensive training and refreshers, they are provided with a suite of tools that enable them to do their jobs effectively, and they have a suite of wellness initiatives available to them. For further information on our human review resources, see the section titled “Human resources dedicated to Content Moderation”.
We always aim to exercise moderation with transparency. Where our systems or teams take action against content or an account as a result of violating our rules or in response to a valid and properly scoped request from an authorised entity in a given country, we strive to provide context to users. Our Help Center article explains notices that users may encounter following actions taken. We will also promptly notify affected users about legal requests to withhold content, including a copy of the original request, unless we are legally prohibited from doing so.
COOPERATION WITH PUBLIC AUTHORITIES
Cooperation with law enforcement authorities within the EU is crucial to X. We work closely with law enforcement, and we do our best to assist them in identifying users whose content may be in violation of local laws. Any law enforcement authority or agency can find guidelines on our Help Center specifically for law enforcement and can reach out to X using a dedicated form.
TIUC is headquartered in Dublin, Ireland, and processes law enforcement requests relating to users who live in the EU. We receive and respond to requests related to user data from EU law enforcement agencies and judicial authorities wherever there is a valid legal process. We have existing processes in place, including a dedicated online portal for law enforcement, and expert teams with global coverage across all timezones that review and respond to reports in diverse languages.
Law enforcement can use our dedicated portal to submit their legal demands and can request the following information:
AUTOMATED CONTENT MODERATION
X employs a combination of heuristics and machine learning algorithms to automatically detect content that violates the X Rules and policies enforced on our platform.
MACHINE LEARNING MODELS
We use combinations of natural language processing models, image processing models and other sophisticated machine learning methods to detect potentially violative content. These models vary in complexity and in the outputs they produce. For example, the model used to detect abuse on the platform is trained on abuse violations detected in the past. Content flagged by these machine learning models are either reviewed by human content reviewers before an action is taken or, in some cases, automatically actioned based on model output.
HEURISTIC MODELS
Heuristics are typically utilised to enable X to react quickly to new forms of violations that emerge on the platform. Heuristics are common patterns of text or keywords that may be typical of a certain category of violations. Pieces of content detected by heuristics may also get reviewed by human content reviewers before an action is taken on the content. These heuristics are used to flag content for review by human agents and prioritise the order such content is reviewed.
TESTING, EVALUATION, AND ITERATION
Automated enforcements under the X Rules and policies undergo rigorous testing before being applied to the live product. Both machine learning and heuristic models are trained and/or validated on thousands of data points and labels (e.g., violative or non-violative) that are generated by trained human content reviewers. For example, inputs to content-related models can include the text within the post itself, the images attached to the post, and other characteristics. Training data for the models comes from both the cases reviewed by our content moderators, random samples, and various other samples of pieces of content from the platform.
Once reviewers have confirmed that the detection meets an acceptable standard of accuracy, we consider the automation to be ready for launch. Once launched, automations are monitored dynamically for ongoing performance and health. If we detect anomalies in performance (for instance, significant spikes or dips against the volume we established during sizing, or significant changes in user complaint/overturn rates), our Engineering (including Data Science) and Policy teams revisit the automation to diagnose any potential problems and adjust the automations as appropriate.
USE OF HUMAN MODERATION
Before any given algorithm is launched to the platform, we verify its detection of policy violating content or behaviour by drawing a statistically significant test sample and performing item-by-item human review. Reviewers have expertise in the applicable policies and are trained by our Policy teams to ensure the reliability of their decisions. During this testing phase, we also calculate the expected volume of moderation actions a given automation is likely to perform in order to set a baseline against which we can monitor for anomalies in the future (called “sizing”). Human review helps us to confirm that these automations achieve a level of precision, and sizing helps us understand what to expect once the automations are launched.
In addition, humans proactively conduct manual content reviews for potential policy violations. We conduct proactive sweeps for certain high-priority categories of potentially violative content both periodically and during major events, such as elections. Agents also proactively review content flagged by heuristic and machine learning models for potential violations of other policies, including our sensitive media, child sexual exploitation (CSE) and violent and hateful entities policies.
AUTOMATED MODERATION ACTIVITY EXAMPLES
A vast majority of all accounts that are suspended for the promotion of terrorism and CSE are proactively flagged by a combination of technology and other purpose-built internal proprietary tools.
When we remove CSE content, we immediately report it to the National Center for Missing and Exploited Children (NCMEC). NCMEC makes reports available to the appropriate law enforcement agencies around the world to facilitate investigations and prosecutions.
Our current methods for surfacing potentially violative terrorist content for review include leveraging the shared industry hash database, e.g., supported by the Global Internet Forum to Counter Terrorism (GIFCT), and deploying a range of internal tools and/or utilising the industry hash sharing (e.g., PhotoDNA) prior to any reports filed. We commit to continuing to invest in technology that improves our capability to detect and remove, for instance, terrorist and violent extremist content online, including the extension or development of digital fingerprinting and AI-based technology solutions. Our participation in multi-stakeholder communities, such as the Christchurch Call to Action, Global Internet Forum to Counter Terrorism and EU Internet Forum (EUIF), helps to identify emerging trends in how terrorists and violent extremists are using the Internet to promote their content and exploit online platforms.
You can learn more about our commitment to eradicating CSE and terrorist content, and the actions we’ve taken here. Our continued investment in proprietary technology is steadily reducing the burden on people to report this content to us.
SCALED INVESTIGATIONS
These moderation activities are supplemented by scaled human investigations into the tactics, techniques and procedures that bad actors use to circumvent our rules and policies. These investigations may leverage signals and behaviours identifiable on our platform, as well as off-platform information, to identify large-scale and/or technically sophisticated evasions of our detection and enforcement activities. For example, through these investigations, we are able to detect coordinated activity intended to manipulate our platform and artificially amplify the reach of certain accounts or their content.
CLOSING STATEMENT ON CONTENT MODERATION ACTIVITIES
Our content moderation systems are designed and tailored to mitigate systematic risks without unnecessarily restricting the use of our service and fundamental rights, especially freedom of expression. Content moderation activities are implemented and anchored on principled policies and leverage a diverse set of interventions to ensure that our actions are reasonable, proportionate and effective. Our content moderation systems blend automated and human review paired with a robust appeals system that enables our users to quickly raise potential moderation anomalies or mistakes.
RESTRICTED REACH LABELS DATA: FREEDOM OF SPEECH, NOT REACH
Our mission at X is to promote and protect the public conversation. We believe X users have the right to express their opinion and ideas without fear of censorship. We also believe it is our responsibility to keep users on our platform safe from content that violates our rules.
These beliefs are the foundation of Freedom of Speech, Not Reach - our freedom of expression based enforcement philosophy which means, where appropriate, restricting the reach of posts that are classified as potentially meeting our threshold for enforcement under our Hateful Conduct, Abuse & Harassment, Civic Integrity, and Violent Speech policies. Please note these policies have a range of enforcement actions, such as removal, suspension, and restricted reach.
Restricting the reach of posts, also known as visibility filtering, is one of our existing enforcement actions that allows us to move beyond the binary “leave up versus take down” approach to content moderation. Posts with these labels will be made less discoverable on the platform. This can include:
Additionally, these labels bring transparency to this enforcement action by displaying which policy the post potentially violates to both the author and other users on X, and communicating that the post’s visibility is limited. Authors can submit a complaint on the label if they think we incorrectly limited their post’s visibility.
RESTRICTED REACH LABELS DATA
Restricted Reach Labels - Aug 28 to Oct 20 | ||||||||||||||||||||||||||||||
Detection | Enforcement | Policy | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | Sweden | Grand Total |
Own Initiative | Automated Means | 1,118 | 2,137 | 653 | 759 | 251 | 1,333 | 1,311 | 281 | 1,389 | 11,279 | 9,913 | 1,015 | 707 | 3,760 | 2,631 | 320 | 461 | 190 | 121 | 6,711 | 5,263 | 1,528 | 1,944 | 417 | 423 | 9,706 | 3,827 | 69,448 | |
Manual Review | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 27 | ||
31 | 10 | 11 | 17 | 14 | 15 | 61 | 1 | 22 | 56 | 127 | 14 | 4 | 62 | 26 | 2 | 2 | 2 | 0 | 169 | 407 | 12 | 30 | 2 | 10 | 39 | 82 | 1,228 | |||
1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 15 | |||||||||||||||||||||
User Report | Manual Review | 87 | 244 | 73 | 42 | 24 | 159 | 99 | 38 | 75 | 2,093 | 1,069 | 194 | 87 | 223 | 827 | 53 | 40 | 16 | 1 | 672 | 866 | 299 | 221 | 29 | 19 | 1,868 | 204 | 9,622 | |
95 | 251 | 52 | 65 | 28 | 144 | 90 | 17 | 139 | 2,313 | 1,046 | 97 | 115 | 248 | 526 | 54 | 85 | 18 | 9 | 727 | 803 | 300 | 145 | 32 | 38 | 1,429 | 301 | 9,167 | |||
13 | 35 | 12 | 9 | 6 | 22 | 23 | 19 | 321 | 261 | 22 | 8 | 29 | 79 | 4 | 15 | 1 | 3 | 173 | 79 | 56 | 22 | 2 | 9 | 131 | 69 | 1,423 | ||||
Grand Total | 1,345 | 2,678 | 802 | 893 | 323 | 1,673 | 1,584 | 337 | 1,644 | 16,064 | 12,428 | 1,342 | 922 | 4,323 | 4,089 | 433 | 604 | 227 | 134 | 8,456 | 7,428 | 2,195 | 2,363 | 482 | 500 | 13,174 | 4,487 | 90,930 |
Important Note: The table lists actions of visibility filtering on content potentially violative of our rules in accordance with our Freedom of Speech, Not Reach enforcement philosophy. We did not apply any visibility filtering based on illegal content.
ACTIONS TAKEN ON CONTENT FOR TIUC TERMS OF SERVICE AND RULES VIOLATIONS
TIUC Terms of Service and Rules Content Removal Actions - Aug 28 to Oct 20* | ||||||||||||||||||||||||||||||
Detection Method | Enforcement Process | Policy | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | Sweden | Grand Total |
User Report | Manual Review | 78 | 197 | 83 | 54 | 27 | 123 | 72 | 17 | 85 | 4,291 | 1,088 | 142 | 49 | 89 | 560 | 348 | 197 | 32 | 4 | 1,077 | 976 | 226 | 730 | 17 | 21 | 1,214 | 148 | 11,945 | |
1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 16 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 15 | 0 | 4 | 0 | 0 | 7 | 0 | 69 | |||
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 43 | |||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | 2 | 50 | |||
3 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 130 | 34 | 5 | 2 | 9 | 14 | 0 | 0 | 0 | 0 | 11 | 33 | 3 | 11 | 2 | 0 | 22 | 6 | 306 | |||
2 | 6 | 50 | 22 | 1 | 20 | 1 | 2 | 17 | 1,420 | 225 | 13 | 3 | 7 | 94 | 101 | 139 | 0 | 0 | 342 | 214 | 8 | 59 | 8 | 0 | 184 | 2 | 2,940 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 16 | 31 | 1 | 0 | 10 | 2 | 2 | 5 | 132 | 134 | 49 | 7 | 10 | 34 | 6 | 3 | 1 | 0 | 232 | 128 | 1 | 93 | 0 | 1 | 144 | 30 | 1,072 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | |||
2 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 90 | 39 | 0 | 0 | 7 | 8 | 10 | 0 | 0 | 8 | 25 | 26 | 6 | 1 | 0 | 1 | 36 | 2 | 273 | |||
26 | 44 | 7 | 5 | 5 | 19 | 6 | 7 | 18 | 360 | 301 | 23 | 16 | 121 | 119 | 8 | 5 | 3 | 0 | 123 | 89 | 38 | 17 | 9 | 4 | 256 | 58 | 1,687 | |||
12 | 28 | 8 | 5 | 2 | 12 | 22 | 4 | 17 | 177 | 189 | 20 | 10 | 20 | 124 | 5 | 10 | 7 | 0 | 122 | 171 | 117 | 21 | 3 | 5 | 215 | 99 | 1,425 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
73 | 170 | 25 | 31 | 11 | 72 | 70 | 9 | 51 | 1,669 | 1,143 | 65 | 55 | 93 | 455 | 26 | 29 | 9 | 2 | 582 | 487 | 329 | 80 | 21 | 20 | 529 | 202 | 6,308 | |||
Own Initiative | Automated Means | 3 | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 19 | 47 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 6 | 3 | 113 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 11 | |||
2 | 1 | 0 | 0 | 0 | 108 | 19 | 0 | 2 | 201 | 26 | 0 | 44 | 103 | 30 | 26 | 0 | 1 | 0 | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 27 | 611 | |||
Other | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | |||
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
224 | 564 | 167 | 109 | 44 | 202 | 260 | 51 | 204 | 6,041 | 1,986 | 216 | 155 | 592 | 575 | 54 | 100 | 48 | 27 | 1,160 | 825 | 346 | 371 | 70 | 61 | 4,118 | 597 | 19,167 | |||
Manual Review | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 1 | 7 | 0 | 0 | 1 | 1 | 50 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
3 | 1 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 9 | 14 | 0 | 6 | 5 | 2 | 16 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 83 | |||
140 | 336 | 42 | 41 | 41 | 182 | 106 | 13 | 112 | 1,683 | 1,866 | 63 | 24 | 96 | 330 | 3 | 69 | 30 | 2 | 1,107 | 291 | 70 | 127 | 15 | 51 | 977 | 421 | 8,238 | |||
5 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 8 | 18 | 0 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 9 | 20 | 4 | 2 | 1 | 0 | 7 | 4 | 100 | |||
3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 17 | 12 | 2 | 2 | 0 | 0 | 1 | 3 | 74 | |||
Grand Total | 583 | 1403 | 420 | 274 | 133 | 762 | 576 | 106 | 521 | 16,288 | 7160 | 601 | 374 | 1,164 | 2,369 | 606 | 562 | 131 | 45 | 4,850 | 3,315 | 1,169 | 1,540 | 146 | 164 | 7,743 | 1,609 | 54,614 |
ACTIONS TAKEN ON ACCOUNTS FOR TIUC TERMS OF SERVICE AND RULES VIOLATIONS
TIUC Terms of Service and Rules Account Suspensions - Aug 28 to Oct 20 | ||||||||||||||||||||||||||||||
Detection Method | Enforcement Process | Policy | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | Sweden | Grand Total |
User Report | Manual Review | 86 | 70 | 47 | 15 | 32 | 73 | 81 | 8 | 36 | 2,475 | 726 | 38 | 27 | 63 | 199 | 312 | 266 | 12 | 3 | 887 | 669 | 68 | 162 | 8 | 3 | 486 | 43 | 6,895 | |
1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 12 | 26 | 14 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 4 | 87 | |||
194 | 237 | 372 | 122 | 55 | 661 | 138 | 36 | 121 | 4,157 | 2,150 | 164 | 270 | 1,823 | 695 | 557 | 581 | 84 | 63 | 2,387 | 2,543 | 634 | 1,768 | 258 | 32 | 875 | 1,566 | 22,543 | |||
2 | 7 | 2 | 1 | 1 | 6 | 5 | 0 | 4 | 116 | 50 | 3 | 2 | 9 | 41 | 5 | 3 | 1 | 0 | 22 | 41 | 20 | 5 | 1 | 1 | 91 | 8 | 447 | |||
4 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 3 | 60 | 21 | 1 | 0 | 0 | 5 | 8 | 7 | 1 | 1 | 30 | 13 | 0 | 13 | 0 | 0 | 25 | 2 | 204 | |||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
3 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 2 | 48 | 24 | 3 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 4 | 20 | 0 | 5 | 0 | 0 | 9 | 4 | 150 | |||
1 | 12 | 1 | 4 | 0 | 5 | 4 | 2 | 7 | 79 | 59 | 4 | 3 | 5 | 14 | 8 | 2 | 0 | 0 | 22 | 41 | 10 | 8 | 1 | 2 | 38 | 11 | 343 | |||
27 | 24 | 54 | 21 | 9 | 56 | 34 | 7 | 24 | 1,241 | 416 | 27 | 26 | 43 | 95 | 167 | 253 | 6 | 2 | 341 | 479 | 21 | 89 | 6 | 6 | 187 | 9 | 3,670 | |||
13 | 29 | 24 | 11 | 9 | 38 | 14 | 4 | 7 | 274 | 213 | 28 | 16 | 112 | 106 | 12 | 16 | 9 | 5 | 164 | 180 | 38 | 70 | 10 | 3 | 208 | 47 | 1,660 | |||
5 | 13 | 9 | 7 | 2 | 8 | 5 | 1 | 4 | 73 | 108 | 16 | 8 | 16 | 26 | 3 | 11 | 0 | 0 | 70 | 76 | 6 | 29 | 2 | 3 | 57 | 13 | 571 | |||
Other | 30 | 27 | 12 | 5 | 5 | 29 | 20 | 2 | 8 | 4,744 | 634 | 14 | 17 | 31 | 88 | 67 | 55 | 7 | 3 | 160 | 263 | 23 | 65 | 2 | 0 | 98 | 36 | 6,445 | ||
0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 6 | 13 | 12 | 2 | 1 | 6 | 8 | 0 | 0 | 1 | 1 | 6 | 16 | 2 | 1 | 0 | 0 | 18 | 4 | 105 | |||
1,861 | 2,299 | 2,423 | 1,216 | 430 | 3,623 | 1,233 | 194 | 729 | 139,102 | 28,537 | 1,806 | 2,671 | 5,080 | 209,019 | 2,494 | 6,304 | 923 | 319 | 7,201 | 16,176 | 1,954 | 2,592 | 675 | 263 | 7,521 | 2,483 | 449,128 | |||
0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 34 | |||
2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 27 | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 6 | 1 | 3 | 0 | 0 | 4 | 1 | 85 | |||
2 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 18 | 17 | 2 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 8 | 12 | 3 | 4 | 1 | 0 | 13 | 2 | 112 | |||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 20 | |||
0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 32 | |||
29 | 38 | 8 | 3 | 18 | 17 | 39 | 4 | 38 | 350 | 537 | 108 | 12 | 12 | 402 | 4 | 5 | 42 | 2 | 325 | 166 | 20 | 42 | 1 | 0 | 110 | 170 | 2,502 | |||
228 | 441 | 104 | 100 | 23 | 222 | 312 | 36 | 204 | 4,375 | 2,859 | 192 | 151 | 360 | 1,109 | 58 | 114 | 45 | 20 | 1,403 | 1,678 | 655 | 258 | 56 | 65 | 1,605 | 592 | 17,265 | |||
Own Initiative | Automated Means | 351 | 559 | 372 | 135 | 140 | 698 | 253 | 58 | 265 | 5,708 | 8,985 | 205 | 432 | 793 | 1,327 | 365 | 542 | 591 | 102 | 5,989 | 5,108 | 627 | 1,118 | 256 | 61 | 1,711 | 1,083 | 37,834 | |
1 | 3 | 7 | 1 | 0 | 6 | 1 | 0 | 0 | 41 | 31 | 0 | 2 | 9 | 7 | 4 | 9 | 3 | 0 | 104 | 30 | 8 | 27 | 1 | 0 | 8 | 2 | 305 | |||
0 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 53 | 30 | 0 | 0 | 4 | 3 | 1 | 1 | 5 | 0 | 43 | 41 | 2 | 18 | 0 | 0 | 2 | 0 | 214 | |||
Other | 3 | 7 | 6 | 4 | 0 | 3 | 1 | 0 | 1 | 51 | 26 | 2 | 6 | 0 | 18 | 9 | 4 | 1 | 1 | 31 | 40 | 2 | 10 | 0 | 1 | 32 | 2 | 261 | ||
0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 4 | 8 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 7 | 3 | 1 | 0 | 14 | 0 | 68 | |||
11,954 | 26,623 | 39,771 | 15,529 | 2,465 | 33,141 | 33,991 | 3,790 | 11,395 | 261,976 | 186,543 | 24,423 | 34,708 | 18,735 | 228,091 | 20,273 | 30,171 | 3,583 | 1,665 | 76,471 | 138,144 | 32,099 | 53,887 | 8,391 | 5,737 | 121,340 | 23,487 | 1,448,383 | |||
8 | 9 | 1 | 1 | 0 | 3 | 5 | 0 | 5 | 73 | 96 | 2 | 1 | 1 | 11 | 1 | 2 | 1 | 0 | 70 | 33 | 3 | 17 | 0 | 1 | 21 | 11 | 376 | |||
Manual Review | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 9 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 49 | ||
